Top GPUs by Brand
Top 5 highest-priced GPUs from each manufacturer (30 days)
Consumer GPUs
NVIDIA
| Rank | Model | Avg Price |
|---|---|---|
| 1 | RTX 5090 63 sales | $3,271.70 |
| 2 | RTX 4090 40 sales | $2,379.02 |
| 3 | RTX 5080 49 sales | $1,244.96 |
| 4 | RTX 3090 Ti 13 sales | $1,050.28 |
| 5 | RTX 3090 91 sales | $964.60 |
AMD
| Rank | Model | Avg Price |
|---|---|---|
| 1 | RX 7900 XTX 18 sales | $813.50 |
| 2 | RX 9070 XT 18 sales | $716.46 |
| 3 | RX 9070 2 sales | $624.50 |
| 4 | RX 7900 XT 11 sales | $604.81 |
| 5 | RX 7600M XT 2 sales | $574.50 |
Intel
| Rank | Model | Avg Price |
|---|---|---|
| 1 | Arc A770 16GB 7 sales | $272.85 |
| 2 | Arc B580 10 sales | $264.91 |
| 3 | Arc B570 3 sales | $199.98 |
| 4 | Arc A310 3 sales | $166.66 |
| 5 | Arc A380 3 sales | $156.80 |
Professional GPUs
NVIDIA
| Rank | Model | Avg Price |
|---|---|---|
| 1 | $5,316.00 | |
| 2 | RTX A6000 3 sales | $4,300.00 |
| 3 | RTX A5000 5 sales | $1,531.00 |
| 4 | RTX 4000 Ada Generation 2 sales | $1,150.00 |
| 5 | Quadro RTX 6000 2 sales | $797.49 |
AMD
| Rank | Model | Avg Price |
|---|---|---|
| 1 | Radeon Pro W5700 2 sales | $158.78 |
| 2 | Radeon Pro W6400 2 sales | $146.94 |
| 3 | Radeon Pro W5500 2 sales | $112.50 |
| 4 | Radeon Pro WX 7100 3 sales | $90.00 |
| 5 | Radeon Pro WX 4100 2 sales | $75.66 |
Intel
No data available